|
|
Around campsite , North of Luz St Sav 28. 07- 09.08. 95
Walks around the campsite, various local lanes and meadows
Species confidently identified:
Road that becomes track departing to SE of main road. 01
& 08.08.95
Species confidently identified:
Path from Le Fruitieres to Lac d’Estrom 02.08.95
Species confidently identified:
Weather poor until late p.m., but judging by the flora and birds this worth a visit 07.08.95
Species confidently identified:
A quiet town near to the bustle of Gavarnie. Records relate to the area around the town and a few km up the valleys, up to about 1200m.
| Species: | Scientific: | First sighting: | Last sighting: |
| Swallowtail | Papilio machaon | 01-Aug | 01-Aug |
| Apollo | Parnassius apollo | 01-Aug | 01-Aug |
| Large white | Pieris brassicae | 01-Aug | 01-Aug |
| Small white | Artogeia rapae | 01-Aug | 01-Aug |
| Green-veined white | Artogeia napi | 01-Aug | 01-Aug |
| Clouded yellow | Colias crocea | 01-Aug | 01-Aug |
| Brimstone | Gonepteryx rhamni | 02-Aug | 02-Aug |
| Wood white | Leptidea sinapis | 01-Aug | 01-Aug |
| Ilex hairstreak | Satyrium ilicis | 10-Aug | 10-Aug |
| Scarce copper | Lycaena virgaureae | 01-Aug | 01-Aug |
| Sooty copper | Lycaena tityrus | 01-Aug | 01-Aug |
| Purple-shot copper | Lycaena alciphron | 04-Aug | 04-Aug |
| Long-tailed blue | Lampides boeticus | 02-Aug | 02-Aug |
| Holly blue | Celastrina argiolus | 04-Aug | 04-Aug |
| Baton blue | Pseudophilotes baton | 04-Aug | 04-Aug |
| Silver-studded blue | Plebejus argus | 04-Aug | 04-Aug |
| Brown argus | Aricia agestis | 01-Aug | 01-Aug |
| Mazarine blue | Cyaniris semiargus | 10-Aug | 10-Aug |
| Escher's blue | Agrodiaetus escheri | 10-Aug | 10-Aug |
| Amanda's blue | Agrodiaetus amanda | 10-Aug | 10-Aug |
| Chalk-hill blue | Lysandra coridon | 01-Aug | 01-Aug |
| Adonis blue | Lysandra bellargus | 01-Aug | 01-Aug |
| Common blue | Polyommatus icarus | 01-Aug | 01-Aug |
| Southern white admiral | Limenitis reducta | 01-Aug | 01-Aug |
| Red admiral | Vanessa atalanta | 01-Aug | 01-Aug |
| Painted lady | Vanessa cardui | 01-Aug | 01-Aug |
| Comma | Polygonia c-album | 01-Aug | 01-Aug |
| Silver washed fritillary | Argynnis paphia | 01-Aug | 01-Aug |
| Dark-green fritillary | Argynnis aglaja | 04-Aug | 04-Aug |
| Queen of spain fritillary | Issoria lathonia | 01-Aug | 01-Aug |
| Pearl-bordered fritillary | Clossiana euphrosyne | 01-Aug | 01-Aug |
| Spotted fritillary | Melitaea didyma | 01-Aug | 01-Aug |
| False heath fritillary | Melitaea diamina | 10-Aug | 10-Aug |
| Heath fritillary | Mellicta athalia | 01-Aug | 01-Aug |
| Meadow fritillary | Mellicta parthenoides | 04-Aug | 04-Aug |
| Marbled white | Melanargia galathea | 01-Aug | 01-Aug |
| Grayling | Hipparchia semele | 04-Aug | 04-Aug |
| Tree grayling | Neohipparchia statilinus | 01-Aug | 01-Aug |
| Meadow brown | Maniola jurtina | 01-Aug | 01-Aug |
| Gatekeeper | Pyronia tithonus | 10-Aug | 10-Aug |
| Spanish gatekeeper | Pyronia bathseba | 01-Aug | 01-Aug |
| Pearly heath | Coenonympha arcania | 01-Aug | 01-Aug |
| Speckled wood | Pararge aegeria | 12-Aug | 12-Aug |
| Wall | Lasiommata megera | 02-Aug | 02-Aug |
| Large wall brown | Lasiommata maera | 01-Aug | 01-Aug |
| Large grizzled skipper | Pyrgus alveus | 01-Aug | 01-Aug |
| Rosy grizzled skipper | Pyrgus onopordi | 01-Aug | 01-Aug |
| Mallow skipper | Carcharodus alcae | 10-Aug | 10-Aug |
| Lulworth skipper | Thymelicus acteon | 04-Aug | 04-Aug |
| Essex skipper | Thymelicus lineola | 01-Aug | 01-Aug |
| Small skipper | Thymelicus sylvestris | 01-Aug | 01-Aug |
| Large skipper | Ochlodes venatus | 01-Aug | 01-Aug |
Including roadside approach from Heas.
| Species: | Scientific: | First sighting: | Last sighting: |
| Apollo | Parnassius apollo | 04-Aug | 04-Aug |
| Large white | Pieris brassicae | 04-Aug | 04-Aug |
| Small white | Artogeia rapae | 04-Aug | 04-Aug |
| Dappled white | Euchloe crameri | 04-Aug | 04-Aug |
| Clouded yellow | Colias crocea | 04-Aug | 04-Aug |
| Small copper | Lycaena phlaeas | 04-Aug | 04-Aug |
| Scarce copper | Lycaena virgaureae | 04-Aug | 04-Aug |
| Purple-shot copper | Lycaena alciphron | 04-Aug | 04-Aug |
| Idas blue | Plebejus idas | 04-Aug | 04-Aug |
| Mountain argus | Aricia artaxerxes | 04-Aug | 04-Aug |
| Turquoise blue | Plebicula dorylas | 04-Aug | 04-Aug |
| Chalk-hill blue | Lysandra coridon | 04-Aug | 04-Aug |
| Common blue | Polyommatus icarus | 04-Aug | 04-Aug |
| Red admiral | Vanessa atalanta | 04-Aug | 04-Aug |
| Small tortoiseshell | Aglais urticae | 04-Aug | 04-Aug |
| Dark-green fritillary | Argynnis aglaja | 04-Aug | 04-Aug |
| Queen of spain fritillary | Issoria lathonia | 04-Aug | 04-Aug |
| Spotted fritillary | Melitaea didyma | 04-Aug | 04-Aug |
| Heath fritillary | Mellicta athalia | 04-Aug | 04-Aug |
| Marbled white | Melanargia galathea | 04-Aug | 04-Aug |
| Yellow-spotted ringlet | Erebia manto | 04-Aug | 04-Aug |
| Common brassy ringlet | Erebia cassioides | 04-Aug | 04-Aug |
| Piedmont ringlet | Erebia meolans | 04-Aug | 04-Aug |
| Meadow brown | Maniola jurtina | 04-Aug | 04-Aug |
| Small heath | Coenonympha pamphilus | 04-Aug | 04-Aug |
| Pearly heath | Coenonympha arcania | 04-Aug | 04-Aug |
| Red underwing skipper | Spialia sertorius | 04-Aug | 04-Aug |
Stopped both on way to top and at top to record the following 29.7.95
Species confidently identified:
Records relate to the area near the Port de Boucharo, altitude from 2000-2500m. There is a tarmac road to the Col des Tentes, saves a lot of walking!
| Species: | Scientific: | First sighting: | Last sighting: |
| Apollo | Parnassius apollo | 02-Aug | 02-Aug |
| Large white | Pieris brassicae | 02-Aug | 02-Aug |
| Peak white | Pontia callidice | 06-Aug | 06-Aug |
| Mountain clouded yellow | Colias phicomone | 06-Aug | 06-Aug |
| Clouded yellow | Colias crocea | 02-Aug | 02-Aug |
| Idas blue | Plebejus idas | 02-Aug | 02-Aug |
| Glandon blue | Agriades glandon | 02-Aug | 02-Aug |
| Chalk-hill blue | Lysandra coridon | 06-Aug | 06-Aug |
| Small tortoiseshell | Aglais urticae | 02-Aug | 02-Aug |
| Shepherd's fritillary | Boloria pales | 06-Aug | 06-Aug |
| Gavarnie ringlet | Erebia gorgone | 06-Aug | 06-Aug |
| Common brassy ringlet | Erebia cassioides | 02-Aug | 02-Aug |
| Spanish brassy ringlet | Erebia hispana | 06-Aug | 06-Aug |
| Lefebvre's ringlet | Erebia lefebvrei | 06-Aug | 06-Aug |
| False dewy ringlet | Erebia sthennyo | 06-Aug | 06-Aug |
| Small heath | Coenonympha pamphilus | 02-Aug | 02-Aug |
| Marbled skipper | Carcharodus lavatherae | 06-Aug | 06-Aug |
| Silver-spotted skipper | Hesperia comma | 02-Aug | 02-Aug |
Port de Boucharo/Breche De Roland
03.08.95
Species confidently identified:
Wonderful valley, quiet and full of wildlife 03. & 05. 08.95
Species confidently identified:
An open air opera festival the previous week had trashed the flora. 09.08.95
Species confidently identified:
A high altitude reserve with many of the typical Pyrenean species including;
Apollo, Clouded apollo, Glandon and Gavarnie blue.
© All pictures in these pages copyright to Simon Coombes. Permission must be sought and obtained for any use. |