Brittany
Brittany, or more properly Bretagne is the NW corner of France. It encompasses four Départements or counties, Finistère, Côtes-D'Armor, Morbihan and Ille-et-Vilaine. While probably only 200 miles or so south of the UK there are quite a number of resident species which are not found in the UK. I hope to gradually build up a set of pictures of these species and show something of their distribution in these pages.
Huge thanks to David Wright (Wright.Bros1@btinternet.com) for a large number of additional areas, if you visit Brittany let me know what you see, and I'll share it with users of this page.
|
Large chequered skipper - Heteropterus morpheus |
|
Ilex hairstreak - Nordmannia ilicis |
|
Purple emperor - Apatura iris |
|
Queen of Spain fritillary- Issoria lathonia |
|
Weaver's fritillary - Clossiana dia |
|
Mallow skipper - Carcharodus alcae |
|
Lulworth skipper - Thymelicus acteon |
|
Sooty copper - Heodes tityrus |
|
Short-tailed blue - Everes argiades |
|
Southern white admiral - Limenitis reducta |
![]() |
Map - Araschnia levana |
![]() |
Pearly heath - Coenonympha arcania |
The information on the distribution of species in this part of France is somewhat scanty and well out of date, I have been using Higgins and Riley which uses information based on a paper published in 1935, Lhomme L. The new edition of the Collins Field Guide (Tolman and Lewington) has replaced the Higgins & Riley version and I have to say is extremely good. They cite Le Cerf, 1972 although I don't know anything about this publication.
Anyone who has visited this region of France and has any information on the species of the area please email me and let me know and I will start to build up a better picture, thanks...
Site details
Species lists for Bretagne
| Species: | Scientific: | First sighting: | Last sighting: |
| Large white | Pieris brassicae | 08-Aug | 08-Aug |
| Small white | Artogeia rapae | 08-Aug | 08-Aug |
| Clouded yellow | Colias crocea | 08-Aug | 08-Aug |
| Small copper | Lycaena phlaeas | 08-Aug | 08-Aug |
| Holly blue | Celastrina argiolus | 08-Aug | 08-Aug |
| Brown argus | Aricia agestis | 08-Aug | 08-Aug |
| Common blue | Polyommatus icarus | 08-Aug | 08-Aug |
| Peacock | Inachis io | 08-Aug | 08-Aug |
| Red admiral | Vanessa atalanta | 08-Aug | 08-Aug |
| Painted lady | Vanessa cardui | 08-Aug | 08-Aug |
| Queen of spain fritillary | Issoria lathonia | 08-Aug | 08-Aug |
| Small pearl-bordered fritillary | Clossiana selene | 08-Aug | 08-Aug |
| Weaver's fritillary | Clossiana dia | 08-Aug | 08-Aug |
| Grayling | Hipparchia semele | 08-Aug | 08-Aug |
| Meadow brown | Maniola jurtina | 08-Aug | 08-Aug |
| Gatekeeper | Pyronia tithonus | 08-Aug | 08-Aug |
| Small heath | Coenonympha pamphilus | 08-Aug | 08-Aug |
| Speckled wood | Pararge aegeria | 08-Aug | 08-Aug |
| Wall | Lasiommata megera | 08-Aug | 08-Aug |
| Lulworth skipper | Thymelicus acteon | 08-Aug | 08-Aug |
| Species: | Scientific: | First sighting: | Last sighting: |
| Swallowtail | Papilio machaon | 02-Aug | 02-Aug |
| Large white | Pieris brassicae | 02-Aug | 02-Aug |
| Small white | Artogeia rapae | 03-Jun | 03-Jun |
| Green-veined white | Artogeia napi | 02-Aug | 02-Aug |
| Orange tip | Anthocharis cardamines | 03-Jun | 03-Jun |
| Clouded yellow | Colias crocea | 03-Jun | 03-Jun |
| Brimstone | Gonepteryx rhamni | 03-Jun | 03-Jun |
| Small copper | Lycaena phlaeas | 02-Aug | 02-Aug |
| Sooty copper | Lycaena tityrus | 02-Aug | 02-Aug |
| Holly blue | Celastrina argiolus | 02-Aug | 02-Aug |
| Brown argus | Aricia agestis | 02-Aug | 02-Aug |
| Common blue | Polyommatus icarus | 02-Aug | 02-Aug |
| Red admiral | Vanessa atalanta | 03-Jun | 03-Jun |
| Painted lady | Vanessa cardui | 03-Jun | 03-Jun |
| Silver washed fritillary | Argynnis paphia | 02-Aug | 02-Aug |
| Queen of spain fritillary | Issoria lathonia | 02-Aug | 02-Aug |
| Glanville fritillary | Melitaea cinxia | 03-Jun | 03-Jun |
| Heath fritillary | Mellicta athalia | 02-Aug | 02-Aug |
| Meadow brown | Maniola jurtina | 03-Jun | 03-Jun |
| Gatekeeper | Pyronia tithonus | 02-Aug | 02-Aug |
| Small heath | Coenonympha pamphilus | 03-Jun | 03-Jun |
| Speckled wood | Pararge aegeria | 03-Jun | 03-Jun |
| Wall | Lasiommata megera | 03-Jun | 03-Jun |
| Large skipper | Ochlodes venatus | 03-Jun | 03-Jun |
| Species: | Scientific: | First sighting: | Last sighting: |
| Swallowtail | Papilio machaon | 14-Jun | 14-Jun |
| Large white | Pieris brassicae | 11-Jul | 11-Jul |
| Small white | Artogeia rapae | 14-Jun | 14-Jun |
| Orange tip | Anthocharis cardamines | 14-Jun | 14-Jun |
| Clouded yellow | Colias crocea | 14-Jun | 14-Jun |
| Brimstone | Gonepteryx rhamni | 14-Jun | 14-Jun |
| Purple hairstreak | Quercusia quercus | 07-Jul | 07-Jul |
| Green hairstreak | Callophrys rubi | 14-Jun | 14-Jun |
| Small copper | Lycaena phlaeas | 11-Jul | 11-Jul |
| Short-tailed blue | Everes argiades | 07-Jul | 07-Jul |
| Holly blue | Celastrina argiolus | 14-Jun | 14-Jun |
| White admiral | Limenitis camilla | 07-Jul | 07-Jul |
| Peacock | Inachis io | 11-Jul | 11-Jul |
| Red admiral | Vanessa atalanta | 14-Jun | 14-Jun |
| Painted lady | Vanessa cardui | 14-Jun | 14-Jun |
| Small tortoiseshell | Aglais urticae | 11-Jul | 11-Jul |
| Silver washed fritillary | Argynnis paphia | 07-Jul | 07-Jul |
| Marbled white | Melanargia galathea | 11-Jul | 11-Jul |
| Meadow brown | Maniola jurtina | 11-Jul | 11-Jul |
| Ringlet | Aphantopus hyperantus | 11-Jul | 11-Jul |
| Gatekeeper | Pyronia tithonus | 11-Jul | 11-Jul |
| Small heath | Coenonympha pamphilus | 14-Jun | 14-Jun |
| Speckled wood | Pararge aegeria | 14-Jun | 14-Jun |
| Large chequered skipper | Heteropterus morpheus | 07-Jul | 07-Jul |
| Essex skipper | Thymelicus lineola | 11-Jul | 11-Jul |
| Small skipper | Thymelicus sylvestris | 11-Jul | 11-Jul |
| Large skipper | Ochlodes venatus | 11-Jul | 11-Jul |
| Species: | Scientific: | First sighting: | Last sighting: |
| Wood white | Leptidea sinapis | 08-Jul | 08-Jul |
| Red admiral | Vanessa atalanta | 08-Jul | 08-Jul |
| Painted lady | Vanessa cardui | 08-Jul | 08-Jul |
| Small tortoiseshell | Aglais urticae | 08-Jul | 08-Jul |
| Marbled white | Melanargia galathea | 08-Jul | 08-Jul |
| Meadow brown | Maniola jurtina | 08-Jul | 08-Jul |
| Ringlet | Aphantopus hyperantus | 08-Jul | 08-Jul |
| Gatekeeper | Pyronia tithonus | 08-Jul | 08-Jul |
| Essex skipper | Thymelicus lineola | 08-Jul | 08-Jul |
| Large skipper | Ochlodes venatus | 08-Jul | 08-Jul |
| Species: | Scientific: | First sighting: | Last sighting: |
| Clouded yellow | Colias crocea | 23-Jul | 23-Jul |
| Large blue | Maculinea arion | 23-Jul | 23-Jul |
| Weaver's fritillary | Clossiana dia | 23-Jul | 23-Jul |
| Gatekeeper | Pyronia tithonus | 23-Jul | 23-Jul |
| Species: | Scientific: | First sighting: | Last sighting: |
| Swallowtail | Papilio machaon | 13-Aug | 13-Aug |
| Large white | Pieris brassicae | 13-Aug | 13-Aug |
| Small white | Artogeia rapae | 13-Aug | 13-Aug |
| Clouded yellow | Colias crocea | 13-Aug | 13-Aug |
| Brimstone | Gonepteryx rhamni | 13-Aug | 13-Aug |
| Small copper | Lycaena phlaeas | 13-Aug | 13-Aug |
| Sooty copper | Lycaena tityrus | 13-Aug | 13-Aug |
| Short-tailed blue | Everes argiades | 13-Aug | 13-Aug |
| Holly blue | Celastrina argiolus | 13-Aug | 13-Aug |
| Common blue | Polyommatus icarus | 13-Aug | 13-Aug |
| Map | Araschnia levana | 13-Aug | 13-Aug |
| Silver washed fritillary | Argynnis paphia | 13-Aug | 13-Aug |
| Meadow brown | Maniola jurtina | 13-Aug | 13-Aug |
| Gatekeeper | Pyronia tithonus | 13-Aug | 13-Aug |
| Speckled wood | Pararge aegeria | 13-Aug | 13-Aug |
| Dingy skipper | Erynnis tages | 13-Aug | 13-Aug |
| Species: | Scientific: | First sighting: | Last sighting: |
| Swallowtail | Papilio machaon | 02-Jun | 02-Jun |
| Large white | Pieris brassicae | 02-Jun | 02-Jun |
| Small white | Artogeia rapae | 02-Jun | 02-Jun |
| Green-veined white | Artogeia napi | 02-Jun | 02-Jun |
| Clouded yellow | Colias crocea | 02-Jun | 02-Jun |
| Brimstone | Gonepteryx rhamni | 02-Jun | 02-Jun |
| Green hairstreak | Callophrys rubi | 02-Jun | 02-Jun |
| Holly blue | Celastrina argiolus | 02-Jun | 02-Jun |
| Red admiral | Vanessa atalanta | 02-Jun | 02-Jun |
| Painted lady | Vanessa cardui | 02-Jun | 02-Jun |
| Glanville fritillary | Melitaea cinxia | 02-Jun | 02-Jun |
| Heath fritillary | Mellicta athalia | 02-Jun | 02-Jun |
| Meadow brown | Maniola jurtina | 02-Jun | 02-Jun |
| Gatekeeper | Pyronia tithonus | 02-Jun | 02-Jun |
| Small heath | Coenonympha pamphilus | 02-Jun | 02-Jun |
| Speckled wood | Pararge aegeria | 02-Jun | 02-Jun |
| Wall | Lasiommata megera | 02-Jun | 02-Jun |
| Species: | Scientific: | First sighting: | Last sighting: |
| Large white | Pieris brassicae | 08-Jul | 08-Jul |
| Small white | Artogeia rapae | 08-Jul | 08-Jul |
| Green-veined white | Artogeia napi | 08-Jul | 08-Jul |
| Brimstone | Gonepteryx rhamni | 09-Jul | 09-Jul |
| Ilex hairstreak | Satyrium ilicis | 08-Jul | 08-Jul |
| Small copper | Lycaena phlaeas | 08-Jul | 08-Jul |
| Holly blue | Celastrina argiolus | 08-Jul | 08-Jul |
| Purple emperor | Apatura iris | 08-Jul | 08-Jul |
| White admiral | Limenitis camilla | 08-Jul | 08-Jul |
| Peacock | Inachis io | 08-Jul | 08-Jul |
| Red admiral | Vanessa atalanta | 08-Jul | 08-Jul |
| Small tortoiseshell | Aglais urticae | 08-Jul | 08-Jul |
| Silver washed fritillary | Argynnis paphia | 09-Jul | 09-Jul |
| Marbled white | Melanargia galathea | 08-Jul | 08-Jul |
| Meadow brown | Maniola jurtina | 08-Jul | 08-Jul |
| Ringlet | Aphantopus hyperantus | 08-Jul | 08-Jul |
| Gatekeeper | Pyronia tithonus | 08-Jul | 08-Jul |
| Speckled wood | Pararge aegeria | 09-Jul | 09-Jul |
| Large chequered skipper | Heteropterus morpheus | 08-Jul | 08-Jul |
| Essex skipper | Thymelicus lineola | 08-Jul | 08-Jul |
| Large skipper | Ochlodes venatus | 08-Jul | 08-Jul |
La Trinité and Carnac (July/August)
| Species: | Scientific: | First sighting: | Last sighting: |
| Swallowtail | Papilio machaon | 25-Jul | 25-Jul |
| Large white | Pieris brassicae | 25-Jul | 25-Jul |
| Small white | Artogeia rapae | 25-Jul | 25-Jul |
| Green-veined white | Artogeia napi | 25-Jul | 25-Jul |
| Clouded yellow | Colias crocea | 25-Jul | 25-Jul |
| Brown hairstreak | Thecla betulae | 25-Jul | 25-Jul |
| Small copper | Lycaena phlaeas | 06-Aug | 06-Aug |
| Sooty copper | Lycaena tityrus | 06-Aug | 06-Aug |
| Short-tailed blue | Everes argiades | 25-Jul | 25-Jul |
| Holly blue | Celastrina argiolus | 25-Jul | 25-Jul |
| Silver-studded blue | Plebejus argus | 25-Jul | 25-Jul |
| Brown argus | Aricia agestis | 25-Jul | 25-Jul |
| Common blue | Polyommatus icarus | 25-Jul | 25-Jul |
| Southern white admiral | Limenitis reducta | 25-Jul | 25-Jul |
| Red admiral | Vanessa atalanta | 25-Jul | 25-Jul |
| Painted lady | Vanessa cardui | 25-Jul | 25-Jul |
| Queen of spain fritillary | Issoria lathonia | 25-Jul | 25-Jul |
| Weaver's fritillary | Clossiana dia | 25-Jul | 25-Jul |
| Glanville fritillary | Melitaea cinxia | 25-Jul | 25-Jul |
| Meadow brown | Maniola jurtina | 25-Jul | 25-Jul |
| Gatekeeper | Pyronia tithonus | 25-Jul | 25-Jul |
| Small heath | Coenonympha pamphilus | 06-Aug | 06-Aug |
| Speckled wood | Pararge aegeria | 25-Jul | 25-Jul |
| Grizzled skipper | Pyrgus malvae | 25-Jul | 25-Jul |
| Species: | Scientific: | First sighting: | Last sighting: |
| Large white | Pieris brassicae | 05-Aug | 05-Aug |
| Small white | Artogeia rapae | 05-Aug | 05-Aug |
| Brown hairstreak | Thecla betulae | 15-Aug | 15-Aug |
| Small copper | Lycaena phlaeas | 05-Aug | 05-Aug |
| Southern white admiral | Limenitis reducta | 05-Aug | 05-Aug |
| Red admiral | Vanessa atalanta | 05-Aug | 05-Aug |
| Queen of spain fritillary | Issoria lathonia | 15-Aug | 15-Aug |
| Meadow brown | Maniola jurtina | 05-Aug | 05-Aug |
| Gatekeeper | Pyronia tithonus | 05-Aug | 05-Aug |
| Speckled wood | Pararge aegeria | 05-Aug | 05-Aug |
| Lulworth skipper | Thymelicus acteon | 15-Aug | 15-Aug |
| Species: | Scientific: | First sighting: | Last sighting: |
| Holly blue | Celastrina argiolus | 06-Jun | 06-Jun |
| Common blue | Polyommatus icarus | 04-Jun | 04-Jun |
| Painted lady | Vanessa cardui | 06-Jun | 06-Jun |
| Glanville fritillary | Melitaea cinxia | 06-Jun | 06-Jun |
| Meadow brown | Maniola jurtina | 06-Jun | 06-Jun |
| Small heath | Coenonympha pamphilus | 04-Jun | 04-Jun |
| Pearly heath | Coenonympha arcania | 06-Jun | 06-Jun |
Species lists for Bretagne
25/06/04
Val san retour - Trehorenteuc - Foret de Pampoint
Large Skipper
Small Skipper
Holly Blue
Silver-studded Blue (On the small area of heath by the first lake)
Large Tortoiseshell* (1. by the footpath from Trehorenteuc at the
"start" of the forest)
Marbled White
Meadow Brown
Speckled Wood
Small Heath
info: Darrel Watts
26-30/06/04
Ruffiac - Malestroit - St Laurent sur Oust (roadsides, Nantes-Brest
canal towpath, Voire verte cycleway)
Large Skipper
Small Skipper
Brimstone (1 male)
GV White
Small White
Large White
Small Copper
Short-tailed Blue - (Apparently found anywhere with Lotus
corniculatus/uliginosus in flower)
Common Blue
Holly Blue
Small Tortoiseshell
Peacock
Red Admiral
Painted Lady
Map (2nd generation)(1. on cycleway just N. of Malestroit)
Marbled White
Gatekeeper
Speckled Wood (all P. aegeria aegeria)
Meadow Brown
Small Heath
info: Darrel Watts
The following invaluable information was sent to me by David Wright (Wright.Bros1@btinternet.com) and Mark Ogden.(mandyogden@lineone.net)
Prentrez-Plage 9/6/2001
grid: 48deg12 N 4deg19 W
habitat: Coastal scrub
County: Finistère, Brittany
Large White (1)
Orange Tip (1)
Speckled Wood (3)
Holly Blue (1)
Meadow Brown (3)
Swallowtail (1)
Menez-Hom 9/6/2001
grid: 48deg15N 4deg 15 W
habitat: Hilll Gorseland
County: Finistere, Brittany
Swallowtail (2)
Meadow Brown (1)
Beg-Meil 10/6/2001
grid: 47 deg 50 N 4deg W
hab: Coastland sandunes
County: Finistere,Brittany
Large White(2)
Meadow Brown (3)
Small Heath (2)
Painted Lady (1)
Glanville Fritillary (2)
Plage de l'Aber 11/6/2001
grid: 48 deg 15 N 4 deg 25 W
hab: Coastal sandunes
County: Finistere,Brittany
Common Blue (20)
Small heath (30)
Meadow Brown (30)
Brown Argus (2)
Grizzled Skipper (1)
Large White (2)
Glanville Fritillary (20)
Audierne 12/6/2001
grid: 48deg N 4 deg 30 W
hab: Coastal Scrub
County: Finistere,Brittany
Speckled Wood (1)
Large White (1)
Red Admiral (1)
Swallowtail (1)
Pointe du Raz 12/6/2001
grid: 48 deg N 4 deg 40 W
hab: Coastal Scrub
County: Finistere , Brittany
Wall Butterfly (2)
Common Blue (6)
Small Heath (6)
Meadow Brown (2)
Brown Argus (1)
Swallowtail (2)
(I think this is a good place to look for Large Blue)
Treguennec 13/6/2001
grid: 47 deg 55 N 4 deg 20 W
hab: Coastal sandunes
County: Finistere,Brittany
Large White (2)
Common Blue (10)
Brown Argus (2)
Silver-Studded Blue (2)
Small Heath (10)
Meadow Brown (5)
Glanville Fritillary (1)
Swallowtail (2)
Penmarch 13/6/2001
grid: 47 Deg 50 N 4 Deg 20 W
hab: Coastal Scrub
County: Finistere,Brittany
Meadow Brown (2)
Swallowtail (1)
© All pictures in these pages copyright to Simon Coombes. Permission must be sought and obtained for any use.